Name: | Flatiron Networks, inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 26 Dec 2023 (a year ago) |
Entity Number: | 20238339546 |
ZIP code: | 80023 |
County: | Broomfield County |
Place of Formation: | COLORADO |
Principal Address: | 3404 Pacific Peak Dr Broomfield CO 80023 US |
Name | Role | Address |
---|---|---|
Robert John Fauls III | Agent | 3404 Pacific Peak Dr Broomfield CO 80023 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248235209 | File Report | 2024-11-23 | 2024-11-23 | No data | Principal address changed, Change in registered agent information |
20238339546 | Form a Profit Corporation | 2023-12-26 | 2023-12-26 | Flatiron Networks, inc. | No data |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3280046 | FLATIRON NETWORKS, INC | - | MDBXPGKWHN69 | 3404 PACIFIC PEAK DR, BROOMFIELD, CO, 80023-8539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | Yes |
Veteran-Owned Small Business Joint Venture | No |
Veteran-Owned Small Business Certification Date | 2024-11-21 |
Service-Disabled Veteran-Owned Small Business Certified | Yes |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certification Date | 2024-11-21 |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541512 |
NAICS Code's Description | Computer Systems Design Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 17 Feb 2025
Sources: Colorado's Secretary of State