Name: | Zimmerman's Towing and Recovery LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Sep 2021 (3 years ago) |
Entity Number: | 20211814488 |
ZIP code: | 80615 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 385 Birch Ave Eaton CO 80615 US |
Name | Role | Address |
---|---|---|
Colton Tanner Zimmerman | Agent | 385 Birch Ave Eaton CO 80615 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248239029 | File Report | 2024-11-24 | 2024-11-24 | No data | Principal address changed, Change in registered agent information |
20231915369 | File Report | 2023-08-31 | 2023-08-31 | No data | Principal address changed, Change in registered agent information |
20221846323 | File Report | 2022-08-29 | 2022-08-29 | No data | Change in registered agent information |
20211814488 | Form a Limited Liability Company (LLC) | 2021-09-01 | 2021-09-01 | Zimmerman's Towing and Recovery LLC | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3796717 | Intrastate Non-Hazmat | 2024-05-08 | 30000 | 2022 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State