Name: | 111 E Pecan Manager, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 28 Mar 2021 (4 years ago) |
Entity Number: | 20211308338 |
ZIP code: | 80218 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1719 N Emerson St Denver CO 80218 US |
Name | Role | Address |
---|---|---|
Jordan Scharg | Agent | 1719 N Emerson St Denver CO 80218 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241249688 | File Report | 2024-02-28 | 2024-02-28 | No data | Principal address changed, Change in registered agent information |
20231251802 | File Report | 2023-03-02 | 2023-03-02 | No data | Principal address changed, Change in registered agent information |
20228096387 | Statement of Change Changing the Principal Office Address | 2022-11-07 | 2022-11-07 | No data | Principal address changed; |
20221435897 | File Report | 2022-04-27 | 2022-04-27 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20211308338 | Form a Limited Liability Company (LLC) | 2021-03-28 | 2021-03-28 | 111 E Pecan Manager, LLC | No data |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3316998 | 111 E PECAN MANAGER, LLC | - | F9WMC72KEUN6 | 1719 N EMERSON ST, DENVER, CO, 80218-1011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 721110 |
NAICS Code's Description | Hotels (except Casino Hotels) and Motels |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State