Name: | Cloudbreak Energy Partners, LLC |
Jurisdiction: | Colorado |
Legal type: | Foreign limited liability company |
Status: | Good Standing |
Date of registration: | 23 Jul 2020 (4 years ago) |
Entity Number: | 20201627624 |
ZIP code: | 80301 |
County: | Boulder County |
Place of Formation: | DELAWARE |
Principal Address: | 4845 Pearl East Cir Ste 118 Boulder CO 80301 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOUDBREAK ENERGY 401(K) PLAN | 2023 | 852144429 | 2024-05-03 | CLOUDBREAK ENERGY PARTNERS LLC | 8 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-03 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 221100 |
Sponsor’s telephone number | 7192298001 |
Plan sponsor’s address | 4845 PEARL EAST CIR, STE 118 #53242, BOULDER, CO, 80301 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2023-05-30 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241884394 | File Report | 2024-08-23 | 2024-08-23 | No data | Principal address changed |
20241020055 | Statement of Change Changing the Registered Agent Information | 2024-01-04 | 2024-01-04 | No data | Registered agent information changed; |
20231667668 | File Report | 2023-06-25 | 2023-06-25 | No data | No data |
20221606277 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211573154 | File Report | 2021-06-23 | 2021-06-23 | No data | No data |
20201627624 | Apply for Foreign Entity Authority To transact business in Colorado | 2020-07-23 | 2020-07-23 | Cloudbreak Energy Partners, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State