Name: | FGE TRUCKING LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 11 Jun 2020 (5 years ago) |
Entity Number: | 20201510942 |
ZIP code: | 80758 |
County: | Yuma County |
Place of Formation: | COLORADO |
Principal Address: | 51955 County Road JJ Wray CO 80758 US |
Mailing Address: | US |
Name | Role | Address |
---|---|---|
STEVEN D FRANK | Agent | 51955 County Road JJ Wray CO 80758 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241572981 | File Report | 2024-05-24 | 2024-05-24 | No data | Principal address changed, Change in registered agent information |
20231550380 | File Report | 2023-05-23 | 2023-05-23 | No data | Principal address changed, Change in registered agent information |
20221596367 | Statement Curing Delinquency | 2022-06-20 | 2022-06-20 | No data | No data |
20201510942 | Form a Limited Liability Company (LLC) | 2020-06-11 | 2020-06-11 | FGE TRUCKING LLC | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
769283 | Interstate | 2024-08-29 | 100000 | 2023 | 2 | 1 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State