Name: | BlueVector AI, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 14 May 2020 (5 years ago) |
Entity Number: | 20201424823 |
ZIP code: | 80033 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 4891 Independence St Suite 180 Wheat Ridge CO 80033 US |
Name | Role | Address |
---|---|---|
Edward Francis Battreall Jr. | Agent | 1616 Federal Boulevard Denver CO 80204 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20251169853 | Statement of Change Changing the Principal Office Address | 2025-02-12 | 2025-02-12 | No data | Principal address changed; |
20241408217 | Statement Curing Delinquency | 2024-04-10 | 2024-04-10 | No data | No data |
20221282586 | File Report | 2022-03-21 | 2022-03-21 | No data | Removed entity mailing address;Removed agent mailing address; |
20211462046 | File Report | 2021-05-17 | 2021-05-17 | No data | Change of Registered Agent Address / Change of Entity Address |
20201641516 | Statement of Change Changing the Principal Office Address | 2020-07-24 | 2020-07-24 | No data | Principal address changed; |
20201424823 | Form a Limited Liability Company (LLC) | 2020-05-14 | 2020-05-14 | BlueVector AI, LLC | No data |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3300878 | BLUEVECTOR AI, LLC | - | J9YDRNEFJ6G3 | 1616 FEDERAL BLVD, DENVER, CO, 80204-1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541512 |
NAICS Code's Description | Computer Systems Design Services |
Small | Yes |
Code | 541490 |
NAICS Code's Description | Other Specialized Design Services |
Small | Yes |
Code | 541511 |
NAICS Code's Description | Custom Computer Programming Services |
Small | Yes |
Code | 541990 |
NAICS Code's Description | All Other Professional, Scientific and Technical Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State