Name: | CO Underground Ltd. |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 27 Apr 2019 (6 years ago) |
Date dissolved: | 01 Sep 2022 |
Entity Number: | 20191364152 |
ZIP code: | 80130 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 10349 S Rotherwood Cir Highlands Ranch CO 80130 US |
Name | Role | Address |
---|---|---|
Mark Chung | Agent | 10349 S Rotherwood Cir Highlands Ranch CO 80130 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211794127 | Restate Articles of Organization for an LLC | 2021-08-26 | 2021-08-26 | No data | No data |
20211467198 | File Report | 2021-05-19 | 2021-05-19 | No data | No data |
20201945695 | Restate Articles of Organization for an LLC | 2020-10-31 | 2020-10-31 | No data | No data |
20201945729 | Amend and Restate Articles of Organization for an LLC | 2020-10-31 | 2020-10-31 | No data | No data |
20201608471 | File Report | 2020-07-15 | 2020-07-15 | No data | No data |
20191364152 | Form a Limited Liability Company (LLC) | 2019-04-27 | 2019-04-27 | CO Underground Ltd. | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3343909 | Intrastate Non-Hazmat | 2019-10-08 | - | - | 2 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State