Name: | Octave Photonics LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 12 Feb 2019 (6 years ago) |
Entity Number: | 20191129240 |
ZIP code: | 80027 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 325 W South Boulder Rd Suite B1 Louisville CO 80027 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ6FL88D3NK3 | 2024-11-13 | 325 W SOUTH BOULDER RD, STE B1, LOUISVILLE, CO, 80027, 1130, USA | 325 W SOUTH BOULDER RD, STE B1, LOUISVILLE, CO, 80027, 1130, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.octavephotonics.com |
Congressional District | 02 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-11-16 |
Initial Registration Date | 2019-03-04 |
Entity Start Date | 2019-02-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 334515, 541713, 541715 |
Product and Service Codes | AJ11, AJ12, AJ13, AJ14, AJ15 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ZACHARY L NEWMAN |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LOUISVILLE, CO, 80027, 1130, USA |
Title | ALTERNATE POC |
Name | DAVID R CARLSON |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LOUISVILLE, CO, 80027, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ZACHARY L NEWMAN |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LOUISVILLE, CO, 80027, 1130, USA |
Title | ALTERNATE POC |
Name | DAVID R CARLSON |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LAFAYETTE, CO, 80027, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ZACHARY NEWMAN |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LOUISVILLE, CO, 80027, USA |
Title | ALTERNATE POC |
Name | DAVID R CARLSON |
Address | 325 W SOUTH BOULDER RD, SUITE B1, LOUISVILLE, CO, 80027, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCTAVE PHOTONICS LLC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 833700227 | 2024-06-20 | OCTAVE PHOTONICS LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 7202135296 |
Plan sponsor’s address | 325 W. SOUTH BOULDER RD. STE. B1, LOUISVILLE, CO, 80027 |
Signature of
Role | Plan administrator |
Date | 2023-05-10 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Zachary Newman | Agent | 325 W South Boulder Rd Suite B1 Louisville CO 80027 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241073202 | File Report | 2024-01-23 | 2024-01-23 | No data | Change in registered agent information |
20231073651 | File Report | 2023-01-23 | 2023-01-23 | No data | No data |
20221066816 | File Report | 2022-01-23 | 2022-01-23 | No data | No data |
20221066777 | Statement of Change Changing the Principal Office Address | 2022-01-23 | 2022-01-23 | No data | Principal address changed; |
20211072497 | File Report | 2021-01-24 | 2021-01-24 | No data | Change of Registered Agent |
20201137246 | File Report | 2020-02-13 | 2020-02-13 | No data | No data |
20191129240 | Form a Limited Liability Company (LLC) | 2019-02-12 | 2019-02-12 | Octave Photonics LLC | No data |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | FA955024PB006 | 2024-08-15 | 2025-02-14 | 2025-02-14 | |||||||||||||||||||||||||
|
Obligated Amount | 199965.00 |
Current Award Amount | 199965.00 |
Potential Award Amount | 199965.00 |
Description
Title | FREQUENCY-AGILE COMBS ON THE TANTALA AND LITHIUM NIOBATE PLATFORM (FRACTAL) |
NAICS Code | 541715: RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) |
Product and Service Codes | AJ11: GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCH |
Recipient Details
Recipient | OCTAVE PHOTONICS LLC |
UEI | LZ6FL88D3NK3 |
Recipient Address | UNITED STATES, 325 W SOUTH BOULDER RD, STE B1, LOUISVILLE, BOULDER, COLORADO, 800271130 |
Unique Award Key | CONT_AWD_HR001124C0340_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 529464.00 |
Current Award Amount | 529464.00 |
Potential Award Amount | 529464.00 |
Description
Title | EMBEDDED ENTREPRENEURSHIP INITIATIVE (EEI) |
NAICS Code | 541690: OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES |
Product and Service Codes | R499: SUPPORT- PROFESSIONAL: OTHER |
Recipient Details
Recipient | OCTAVE PHOTONICS LLC |
UEI | LZ6FL88D3NK3 |
Recipient Address | UNITED STATES, 325 W SOUTH BOULDER RD, STE B1, LOUISVILLE, BOULDER, COLORADO, 800271130 |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State