Name: | Bespoke Project Solutions LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 15 Jan 2019 (6 years ago) |
Entity Number: | 20191037990 |
ZIP code: | 80209 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 173 S Grant St Denver CO 80209 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X94UAYDCFBP3 | 2024-12-20 | 173 S GRANT ST, DENVER, CO, 80209, 1731, USA | 173 S GRANT ST, DENVER, CO, 80209, 1731, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.bespokeprojectsolutions.com |
Congressional District | 01 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-12-25 |
Initial Registration Date | 2021-08-20 |
Entity Start Date | 2019-01-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236117, 236210, 236220 |
Product and Service Codes | C1AZ, C1CA, C1EB, C1EC, C1EZ, C1FC, C1FD, C1FE, C1FZ, C1GB, C1GC, C1GZ, C1HA, C1HB, C1HC, C1HZ, C1JB, C1JZ, C1KZ, C1NA, C1NC, C1ND, C1NE, C1NZ, C1PA, C1PB, C1PD, C1PZ, C1QA, C211, C212, C213, C214, C219, Y1AA, Y1AB, Y1AZ, Y1CA, Y1CZ, Y1DB, Y1DZ, Y1EB, Y1FB, Y1FC, Y1FD, Y1FE, Y1FZ, Y1GB, Y1GD, Y1GZ, Y1HA, Y1HC, Y1HZ, Y1JB, Y1JZ, Y1MG, Y1NA, Y1ND, Y1NE, Y1NZ, Y1PD, Y1QA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAIME YELVINGTON |
Role | OWNER |
Address | 173 S GRANT ST, DENVER, CO, 80209, USA |
Title | ALTERNATE POC |
Name | ELLEN MANGO |
Address | 173 S GRANT ST, DENVER, CO, 80209, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRANDON NEAHUSAN |
Address | 173 S GRANT ST, DENVER, CO, 80209, USA |
Past Performance | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248345104 | File Report | 2024-12-23 | 2024-12-23 | No data | Principal address changed, Change in registered agent information |
20241339684 | File Report | 2024-03-25 | 2024-03-25 | No data | Principal address changed, Change in registered agent information |
20231402417 | File Report | 2023-04-12 | 2023-04-12 | No data | Principal address changed, Change in registered agent information |
20221003523 | File Report | 2022-01-02 | 2022-01-02 | No data | No data |
20211285695 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201313638 | File Report | 2020-04-03 | 2020-04-03 | No data | No data |
20191037990 | Form a Limited Liability Company (LLC) | 2019-01-15 | 2019-01-15 | Bespoke Project Solutions LLC | No data |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | 1305M321CNFFR0036 | 2021-09-15 | 2024-09-21 | 2024-09-21 | |||||||||||||||||||||||||||||||||||||
|
Obligated Amount | 1681642.08 |
Current Award Amount | 1706842.08 |
Potential Award Amount | 1706842.08 |
Description
Title | INCREASE LABOR HOURS FOR DEPLOYED PERSONNEL IN OPTION YEAR 2: POP 09/22/2023 - 09/21/2024. |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | 5450: MISCELLANEOUS PREFABRICATED STRUCTURES |
Recipient Details
Recipient | BESPOKE PROJECT SOLUTIONS LLC |
UEI | X94UAYDCFBP3 |
Recipient Address | UNITED STATES, 173 S GRANT ST, DENVER, DENVER, COLORADO, 802091731 |
Executive Compensation
Name | JAIME YELVINGTON |
Amount | 10000.00 |
Name | BRANDON NEAHUSAN |
Amount | 135000.00 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2650437 | BESPOKE PROJECT SOLUTIONS LLC | - | X94UAYDCFBP3 | 173 S GRANT ST, DENVER, CO, 80209-1731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Small | Yes |
Code | 236117 |
NAICS Code's Description | New Housing For-Sale Builders |
Small | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State