Name: | Drilling One Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 07 Jan 2019 (6 years ago) |
Date dissolved: | 01 Nov 2023 |
Entity Number: | 20191018952 |
ZIP code: | 80601 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 412 N 46th Avenue Brighton CO 80601 US |
Mailing Address: | 1776 s jackson st Denver CO 80210 US |
Name | Role | Address |
---|---|---|
Armando Gonzalez | Agent | 412 N 46th Avenue Brighton CO 80601 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20221554424 | Statement Curing Delinquency | 2022-06-01 | 2022-06-01 | No data | No data |
20208132007 | File Report | 2020-12-30 | 2020-12-30 | No data | Change of Entity Address |
20201434576 | File Report | 2020-05-19 | 2020-05-19 | No data | No data |
20191035843 | Statement of Change to Add an Attachment | 2019-01-14 | 2019-01-14 | No data | Change to add an attachment |
20191025570 | Statement of Change to Add an Attachment | 2019-01-09 | 2019-01-09 | No data | Change to add an attachment |
20191018952 | Form a Profit Corporation | 2019-01-07 | 2019-01-07 | Drilling One Inc | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3248842 | Intrastate Non-Hazmat | 2020-04-12 | 8800 | 2020 | 1 | 2 | OTHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 4 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 11 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | M000300021 |
State abbreviation that indicates the state the inspector is from | CO |
The date of the inspection | 2024-07-24 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | CO |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | CHEVROLET |
License plate of the main unit | OEL409 |
License state of the main unit | CO |
Vehicle Identification Number of the main unit | 1GB4KZCG7CF179636 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNKNOWN |
License plate of the secondary unit | CIJ99 |
License state of the secondary unit | CO |
Vehicle Identification Number of the secondary unit | 1S9HP16223C244255 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-24 |
Code of the violation | 39617CPI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Operating a CMV without documentation of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-24 |
Code of the violation | 39360C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Windshield - Damaged or Discolored |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-24 |
Code of the violation | 39343DB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-07-24 |
Code of the violation | 39111B2Q |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Driver cannot read and speak the English language sufficiently to converse with the general public to understand highway traffic signs and signals in the English |
The description of the violation group | General Driver Qualification |
The unit a violation is cited against | Driver |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State