Name: | Vail Valley Waste, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 13 Oct 2018 (6 years ago) |
Entity Number: | 20181808306 |
ZIP code: | 81655 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 1000 Ute Creek Road Wolcott CO 81655 US |
Mailing Address: | PO Box 528 Wolcott CO 81655 US |
Name | Role | Address |
---|---|---|
Susanne Johnson | Agent | 1000 Ute Creek Road Wolcott CO 81655 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248008708 | File Report | 2024-09-23 | 2024-09-23 | No data | No data |
20231990105 | File Report | 2023-09-25 | 2023-09-25 | No data | No data |
20221930738 | File Report | 2022-09-26 | 2022-09-26 | No data | Principal address changed, Change in registered agent information |
20211872316 | File Report | 2021-09-23 | 2021-09-23 | No data | No data |
20201832935 | File Report | 2020-09-25 | 2020-09-25 | No data | No data |
20191863233 | Combined Statement of Conversion and Articles of Organization | 2019-10-28 | 2019-10-28 | Vail Valley Waste, LLC | Converted from Domestic Profit Corporation to Domestic Limited Liability Company. |
20191829054 | Combined Statement of Conversion and Articles of Incorporation | 2019-10-17 | 2019-10-17 | Vail Valley Waste, Inc. | Converted from Domestic Limited Liability Company to Domestic Profit Corporation. |
20191781881 | File Report | 2019-09-27 | 2019-09-27 | No data | Change of Registered Agent / Change of Registered Agent Address |
20181808306 | Form a Limited Liability Company (LLC) | 2018-10-13 | 2018-10-13 | Vail Valley Waste, LLC | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6478687006 | 2020-04-07 | 0811 | PPP | PO Box 528, WOLCOTT, CO, 81655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3213207 | Intrastate Non-Hazmat | 2018-11-08 | - | - | 1 | 2 | Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State