Name: | All Weather Renovations, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 21 Aug 2018 (6 years ago) |
Entity Number: | 20181652328 |
ZIP code: | 80524 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 2025 N College Ave lot 209 Fort Collins CO 80524 US |
Name | Role | Address |
---|---|---|
Juan Gonzalez Martinez | Agent | 2025 N College Lot 209 Fort Collins CO 80524 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241416766 | Restate Articles of Organization for an LLC | 2024-04-13 | 2024-04-13 | No data | No data |
20241414282 | Statement Curing Delinquency | 2024-04-12 | 2024-04-12 | All Weather Renovations, LLC | Removed entity mailing address; |
20201019854 | Statement Curing Delinquency | 2020-01-07 | 2020-01-07 | No data | No data |
20201020028 | Amend Articles of Organization for an LLC | 2020-01-07 | 2020-01-07 | No data | No data |
20181652328 | Form a Limited Liability Company (LLC) | 2018-08-21 | 2018-08-21 | All Weather Renovations, LLC | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3424859 | Intrastate Non-Hazmat | 2020-05-05 | - | - | 1 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State