Name: | Full Scope Civil Group LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 Aug 2018 (6 years ago) |
Entity Number: | 20181630496 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 2942 Evergreen Pkwy Ste 206 Evergreen CO 80439 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GVCXR8EKA611 | 2024-10-15 | 2942 EVERGREEN PKWY, STE 206, EVERGREEN, CO, 80439, 7909, USA | 2942 EVERGREEN PKWY, STE 206, EVERGREEN, CO, 80439, 7909, USA | |||||||||||||||||||||||||||||||||||||||
|
URL | www.fullscopecivilgroup.com |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-10-17 |
Initial Registration Date | 2022-11-10 |
Entity Start Date | 2018-08-09 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237110, 237310, 237990, 238910, 561990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES CROMWELL |
Address | 2942 EVERGREEN PARKWAY, SUITE 206, EVERGREEN, CO, 80439, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES CROMWELL |
Address | 2942 EVERGREEN PARKWAY, SUITE 206, EVERGREEN, CO, 80439, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL SCOPE CIVIL GROUP 401(K) PROFIT SHARING PLAN AND TRUST | 2023 | 831524458 | 2024-10-11 | FULL SCOPE CIVIL GROUP | 13 | |||||||||||||
|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241786623 | File Report | 2024-07-24 | 2024-07-24 | No data | Principal address changed, Change in registered agent information |
20238062848 | File Report | 2023-10-04 | 2023-10-04 | No data | Principal address changed, Change in registered agent information |
20221714699 | File Report | 2022-07-25 | 2022-07-25 | No data | Change of Registered Agent Address |
20221592340 | Statement of Change Changing the Principal Office Address | 2022-06-17 | 2022-06-17 | No data | Principal address changed; |
20211831246 | Statement of Change Changing the Registered Agent Information | 2021-09-08 | 2021-09-08 | No data | Registered agent information changed;Removed agent mailing address; |
20211831157 | Statement of Change Changing the Principal Office Address | 2021-09-08 | 2021-09-08 | No data | Principal address changed; |
20211714054 | Statement of Correction Correcting the Principal Office Address | 2021-08-02 | 2021-08-02 | No data | Principal address corrected; |
20211652188 | File Report | 2021-07-19 | 2021-07-19 | No data | Change of Registered Agent |
20201912238 | File Report | 2020-10-24 | 2020-10-24 | No data | No data |
20191877815 | File Report | 2019-11-01 | 2019-11-01 | No data | Change of Registered Agent Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State