Name: | Jorge Guzman |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 25 Jul 2018 (7 years ago) |
Date dissolved: | 29 Mar 2021 |
Entity Number: | 20181586218 |
ZIP code: | 80031 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 11298 Grove Street Unit C Westminster CO 80031 US |
Name | Role | Address |
---|---|---|
Jorge Luis Guzman Vasquez | Agent | 11298 Grove Street Unit C Westminster CO 80031 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211314165 | Amend Articles of Organization for an LLC | 2021-03-29 | 2021-03-29 | Jorge Guzman | Change of entity name |
20211314197 | Dissolve a Limited Liability Company | 2021-03-29 | 2021-03-29 | Jorge Guzman, Dissolved March 29, 2021 | No data |
20191927024 | File Report | 2019-11-24 | 2019-11-24 | No data | No data |
20181586218 | Form a Limited Liability Company (LLC) | 2018-07-25 | 2018-07-25 | Professional Plumbing, LLC | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8361698806 | 2021-04-22 | 0811 | PPP | 1610 Lenmar Dr Apt 201, Colorado Springs, CO, 80905-6318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2793483 | Intrastate Non-Hazmat | 2024-02-28 | 30000 | 2023 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 17 Feb 2025
Sources: Colorado's Secretary of State