Name: | Guanella Pass Brewing Company, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 22 Apr 2016 (9 years ago) |
Entity Number: | 20161275915 |
ZIP code: | 80444 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 501 Rose St Box 952 Georgetown CO 80444 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUANELLA PASS BREWING COMPANY 401(K) PLAN | 2023 | 812360475 | 2024-05-20 | GUANELLA PASS BREWING COMPANY, LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Steven Skalski | Agent | 501 Rose St Box 952 Georgetown CO 80444 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248056534 | File Report | 2024-09-30 | 2024-09-30 | No data | Principal address changed, Change in registered agent information |
20238304941 | File Report | 2023-12-19 | 2023-12-19 | No data | Principal address changed, Change in registered agent information |
20228148400 | File Report | 2022-11-25 | 2022-11-25 | No data | Principal address changed, Change in registered agent information |
20218215393 | File Report | 2021-12-27 | 2021-12-27 | No data | No data |
20208037042 | File Report | 2020-11-30 | 2020-11-30 | No data | No data |
20198024241 | File Report | 2019-12-23 | 2019-12-23 | No data | No data |
20181697361 | Statement Curing Delinquency | 2018-09-01 | 2018-09-01 | No data | No data |
20171656849 | File Report | 2017-08-29 | 2017-08-29 | No data | No data |
20161275915 | Form a Limited Liability Company (LLC) | 2016-04-22 | 2016-04-22 | Guanella Pass Brewing Company, LLC | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State