Name: | Traverse Steel, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 13 Apr 2016 (9 years ago) |
Entity Number: | 20161260453 |
ZIP code: | 80550 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 9249 Eastman Park Dr Unit A Windsor CO 80550 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAVERSE STEEL, LLC 401(K) PLAN | 2023 | 812218815 | 2024-07-13 | TRAVERSE STEEL, LLC | 13 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 842925395 |
Plan administrator’s name | 401GO, INC. |
Plan administrator’s address | 8427 OLD BINGHAM HWY, WEST JORDAN, UT, 84088 |
Administrator’s telephone number | 8012142125 |
Signature of
Role | Plan administrator |
Date | 2024-07-13 |
Name of individual signing | FIDUCIARY ASSISTANCE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Brian A Zwiep | Agent | 9249 Eastman Park Dr Unit A Windsor CO 80550 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241816233 | File Report | 2024-07-31 | 2024-07-31 | No data | Principal address changed, Change in registered agent information |
20238081435 | File Report | 2023-10-12 | 2023-10-12 | No data | Principal address changed, Change in registered agent information |
20221623277 | File Report | 2022-06-24 | 2022-06-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20211576409 | File Report | 2021-06-23 | 2021-06-23 | No data | No data |
20201832172 | File Report | 2020-09-25 | 2020-09-25 | No data | No data |
20201046086 | Amend Articles of Organization for an LLC | 2020-01-17 | 2020-01-17 | Traverse Steel, LLC | Change of entity name |
20191762598 | File Report | 2019-09-24 | 2019-09-24 | No data | No data |
20181564750 | Statement Curing Delinquency | 2018-07-20 | 2018-07-20 | No data | No data |
20161260453 | Form a Limited Liability Company (LLC) | 2016-04-13 | 2016-04-13 | Traverse Builders, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State