Name: | Trinity Commons Housing Corporation |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 25 Mar 2016 (9 years ago) |
Entity Number: | 20161213144 |
ZIP code: | 80302 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 2200 Broadway Boulder CO 80302 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PRV6 | Obsolete | Non-Manufacturer | 2016-09-06 | 2023-12-04 | 2023-08-06 | No data | |||||||||||||
|
POC | JIM TOPPING |
Phone | +1 303-442-2300 |
Address | 2200 BROADWAY, BOULDER, CO, 80302 4825, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241232698 | File Report | 2024-02-26 | 2024-02-26 | No data | No data |
20231236682 | File Report | 2023-02-28 | 2023-02-28 | No data | No data |
20221469393 | File Report | 2022-05-06 | 2022-05-06 | No data | No data |
20211465227 | File Report | 2021-05-18 | 2021-05-18 | No data | No data |
20201458581 | File Report | 2020-05-26 | 2020-05-26 | No data | No data |
20191169846 | File Report | 2019-02-25 | 2019-02-25 | No data | No data |
20181199946 | File Report | 2018-03-07 | 2018-03-07 | No data | No data |
20171415529 | File Report | 2017-05-31 | 2017-05-31 | No data | No data |
20161213144 | Form a Nonprofit Corporation | 2016-03-25 | 2016-03-25 | Trinity Commons Housing Corporation | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State