Name: | Table to Farm Compost, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 25 Jan 2016 (9 years ago) |
Entity Number: | 20161059733 |
ZIP code: | 81301 |
County: | La Plata County |
Place of Formation: | COLORADO |
Principal Address: | 1309 E 3rd Ave Unit 21 Durango CO 81301 US |
Mailing Address: | PO Box 421 Durango CO 81302 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHPST5EAFNS2 | 2025-03-18 | 1309 E 3RD AVE UNIT 21, DURANGO, CO, 81301, 5257, USA | PO BOX 421, DURANGO, CO, 81302, USA | |||||||||||||||||||||||||||||||||||||||
|
Doing Business As | TABLE TO FARM COMPOST LLC |
URL | tabletofarmcompost.com |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-03-20 |
Initial Registration Date | 2021-03-01 |
Entity Start Date | 2016-01-25 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MONIQUE DIGIORGIO |
Address | 1309 E. 3RD AVE, SUITE 21, DURANGO, CO, 81301, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MONIQUE DIGIORGIO |
Address | 1309 E. 3RD AVE, SUITE 21, DURANGO, CO, 81301, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Monique DiGiorgio | Agent | 1309 E 3rd Ave Unit 21 Durango CO 81301 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248388873 | File Report | 2024-12-29 | 2024-12-29 | No data | Principal address changed, Change in registered agent information |
20241026581 | File Report | 2024-01-05 | 2024-01-05 | No data | Principal address changed, Change in registered agent information |
20231037714 | File Report | 2023-01-10 | 2023-01-10 | No data | Principal address changed, Change in registered agent information |
20218211591 | File Report | 2021-12-26 | 2021-12-26 | No data | Change of Registered Agent Address / Change of Entity Address |
20208094640 | File Report | 2020-12-23 | 2020-12-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20198057165 | File Report | 2019-12-30 | 2019-12-30 | No data | Change of Registered Agent Address / Change of Entity Address |
20188022292 | File Report | 2018-12-25 | 2018-12-25 | No data | Change of Entity Address |
20181523258 | Statement of Change Changing the Registered Agent Information | 2018-06-30 | 2018-06-30 | No data | Registered agent information changed; |
20181195626 | File Report | 2018-03-05 | 2018-03-05 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20161875792 | File Report | 2016-12-27 | 2016-12-27 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State