Name: | KW Enterprises, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Noncompliant |
Date of registration: | 01 Jun 2015 (10 years ago) |
Entity Number: | 20151332143 |
ZIP code: | 81067 |
County: | Otero County |
Place of Formation: | COLORADO |
Principal Address: | 1011 Elm Ave Rocky Ford CO 81067 US |
Mailing Address: | PO Box 344 Rocky Ford CO 81067 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UWL1 | Obsolete | Non-Manufacturer | 2001-08-13 | 2023-12-05 | 2022-08-29 | No data | |||||||||||||
|
POC | GINA WEST |
Phone | +1 970-593-2898 |
Address | 708 W 9TH ST, LOVELAND, CO, 80537 4668, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Carol S Wilson | Agent | 13410 US Highway 50 Manzanola CO 81058 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238300207 | File Report | 2023-12-17 | 2023-12-17 | No data | Principal address changed, Change in registered agent information |
20228256542 | File Report | 2022-12-25 | 2022-12-25 | No data | Principal address changed, Change in registered agent information |
20218210476 | File Report | 2021-12-26 | 2021-12-26 | No data | No data |
20201895955 | File Report | 2020-10-19 | 2020-10-19 | No data | No data |
20198009139 | Statement Curing Delinquency | 2019-12-14 | 2019-12-14 | No data | No data |
20181493636 | File Report | 2018-06-24 | 2018-06-24 | No data | No data |
20171598897 | File Report | 2017-08-05 | 2017-08-05 | No data | No data |
20161472178 | File Report | 2016-07-12 | 2016-07-12 | No data | Change of Registered Agent |
20151402791 | Statement of Change Changing the Principal Office Address | 2015-06-23 | 2015-06-23 | No data | Principal address changed; |
20151332143 | Form a Profit Corporation | 2015-05-20 | 2015-06-01 | KW Enterprises, Inc. | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6141607107 | 2020-04-14 | 0811 | PPP | 1011 ELM AVE, ROCKY FORD, CO, 81067-1327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State