Name: | All Mountain Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 03 Mar 2015 (10 years ago) |
Entity Number: | 20151160117 |
ZIP code: | 80424 |
County: | Summit County |
Place of Formation: | COLORADO |
Principal Address: | 12 Dragonfly Grn Breckenridge CO 80424 US |
Mailing Address: | PO Box 156 Breckenridge CO 80424 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | All Mountain Inc., IDAHO | 5605836 | IDAHO |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5EDT0 | Active | Non-Manufacturer | 2009-04-14 | 2024-10-08 | 2029-10-08 | 2025-10-06 | |||||||||||||
|
POC | BRIAN POMBO |
Phone | +1 970-409-8338 |
Address | 12 DRAGONFLY GRN, BRECKENRIDGE, CO, 80424 5550, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Brian Pombo | Agent | 12 Dragonfly Grn Breckenridge CO 80424 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241165626 | File Report | 2024-02-07 | 2024-02-07 | No data | Principal address changed, Change in registered agent information |
20231195416 | File Report | 2023-02-23 | 2023-02-23 | No data | Principal address changed, Change in registered agent information |
20221181645 | File Report | 2022-02-23 | 2022-02-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20211207541 | File Report | 2021-02-28 | 2021-02-28 | No data | No data |
20201035346 | File Report | 2020-01-13 | 2020-01-13 | No data | Change of Registered Agent Address / Change of Entity Address |
20191190946 | File Report | 2019-03-01 | 2019-03-01 | No data | No data |
20181165889 | File Report | 2018-02-26 | 2018-02-26 | No data | No data |
20171165856 | File Report | 2017-02-27 | 2017-02-27 | No data | No data |
20161375816 | File Report | 2016-05-28 | 2016-05-28 | No data | No data |
20151160117 | Form a Profit Corporation | 2015-03-03 | 2015-03-03 | All Mountain Inc. | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State