Name: | 712 Enterprises, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 13 Jan 2015 (10 years ago) |
Entity Number: | 20151025726 |
ZIP code: | 80021 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 9313 W 91st Pl Broomfield CO 80021 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
712 ENTERPRISES RETIREMENT PLAN | 2023 | 472785889 | 2024-07-22 | 712 ENTERPRISES INC. | 6 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-22 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-14 |
Business code | 811110 |
Sponsor’s telephone number | 3034568364 |
Plan sponsor’s address | 10300 RALSTON ROAD, ARVADA, CO, 80004 |
Signature of
Role | Plan administrator |
Date | 2023-09-14 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Michael N. Hawkins | Agent | 9313 W 91st Pl Broomfield CO 80021 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248343320 | File Report | 2024-12-23 | 2024-12-23 | No data | Principal address changed, Change in registered agent information |
20241004643 | File Report | 2024-01-02 | 2024-01-02 | No data | Principal address changed, Change in registered agent information |
20231041053 | File Report | 2023-01-11 | 2023-01-11 | No data | Principal address changed, Change in registered agent information |
20221030073 | File Report | 2022-01-10 | 2022-01-10 | No data | No data |
20211016250 | File Report | 2021-01-06 | 2021-01-06 | No data | No data |
20201046244 | File Report | 2020-01-17 | 2020-01-17 | No data | No data |
20191262380 | File Report | 2019-03-25 | 2019-03-25 | No data | No data |
20181002301 | File Report | 2018-01-02 | 2018-01-02 | No data | No data |
20171229005 | File Report | 2017-03-24 | 2017-03-24 | No data | No data |
20161053509 | File Report | 2016-01-24 | 2016-01-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State