Name: | UrineFresh |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 28 Oct 2014 (10 years ago) |
Entity Number: | 20141660927 |
ZIP code: | 80207 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 3641 Oneida Street Denver CO 80207 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7Q1F5 | Active | Non-Manufacturer | 2016-09-19 | 2023-12-03 | 2027-10-04 | 2023-10-01 | |||||||||||||
|
POC | ANDREA MOSBY |
Phone | +1 720-218-5040 |
Address | 3641 ONEIDA ST, DENVER, CO, 80207 1533, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Andrea Mosby | Agent | 3641 Oneida St Denver CO 80207 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248020778 | File Report | 2024-09-23 | 2024-09-23 | No data | Principal address changed, Change in registered agent information |
20231986094 | File Report | 2023-09-25 | 2023-09-25 | No data | No data |
20221911962 | File Report | 2022-09-23 | 2022-09-23 | No data | No data |
20218211586 | File Report | 2021-12-26 | 2021-12-26 | No data | No data |
20201847005 | File Report | 2020-09-29 | 2020-09-29 | No data | No data |
20198034463 | File Report | 2019-12-24 | 2019-12-24 | No data | No data |
20181748947 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20171951395 | File Report | 2017-12-26 | 2017-12-26 | No data | No data |
20161869253 | File Report | 2016-12-26 | 2016-12-26 | No data | No data |
20151614819 | File Report | 2015-09-24 | 2015-09-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State