Name: | Summit Mast Services Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 08 Oct 2014 (10 years ago) |
Date dissolved: | 01 Mar 2023 |
Entity Number: | 20141617380 |
ZIP code: | 80128 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 7390 South Carr Street Littleton CO 80128 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6USR0 | Active | Non-Manufacturer | 2013-02-21 | 2023-12-05 | 2025-11-09 | 2021-11-09 | |||||||||||||||
|
POC | CASEY C. FULLER |
Phone | +1 303-931-6019 |
Fax | +1 303-931-6019 |
Address | 8156 S WADSWORTH BLVD UNIT E-340, LITTLETON, CO, 80128 9114, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
G. Raymond Goodwin | Agent | 7472 South Shaffer Lane Suite 100 Littleton CO 80127 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20218223386 | File Report | 2021-12-28 | 2021-12-28 | No data | No data |
20208090428 | File Report | 2020-12-21 | 2020-12-21 | No data | No data |
20198035332 | File Report | 2019-12-24 | 2019-12-24 | No data | No data |
20181970656 | File Report | 2018-12-14 | 2018-12-14 | No data | No data |
20171934350 | File Report | 2017-12-19 | 2017-12-19 | No data | No data |
20161853763 | File Report | 2016-12-20 | 2016-12-20 | No data | No data |
20151807584 | File Report | 2015-12-22 | 2015-12-22 | No data | No data |
20141617380 | Form a Profit Corporation | 2014-10-08 | 2014-10-08 | Summit Mast Services Inc. | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State