Name: | Allander Biotechnologies, Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Converted |
Date of registration: | 27 Aug 2014 (10 years ago) |
Entity Number: | 20141526688 |
ZIP code: | 80045 |
County: | Adams County |
Place of Formation: | DELAWARE |
Principal Address: | 12635 E. Montview Blvd Suite 100 Aurora CO 80045 US |
Mailing Address: | US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7LHX9 | Obsolete | Non-Manufacturer | 2016-04-11 | 2024-02-15 | No data | 2025-02-13 | |||||||||||||
|
POC | PAMELA J. GARL |
Phone | +1 720-266-7063 |
Address | 12635 E MONTVIEW BLVD STE 100, AURORA, CO, 80045 7336, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Xiao-Jing Wang | Agent | 12635 E. Montview Blvd Suite 100 Aurora CO 80045 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238054022 | Statement of Conversion Converting a Domestic Entity into a Foreign Entity (Converting Entity on Record) | 2023-10-02 | 2023-10-02 | Allander Biotechnologies, Inc. | Converted from Domestic Limited Liability Company to Foreign Corporation. |
20231861471 | File Report | 2023-08-22 | 2023-08-22 | No data | Change in registered agent information |
20221732607 | File Report | 2022-07-26 | 2022-07-26 | No data | No data |
20211663433 | File Report | 2021-07-23 | 2021-07-23 | No data | No data |
20201803152 | File Report | 2020-09-20 | 2020-09-20 | No data | No data |
20191657030 | File Report | 2019-08-19 | 2019-08-19 | No data | No data |
20181646418 | File Report | 2018-08-18 | 2018-08-18 | No data | No data |
20171548279 | File Report | 2017-07-23 | 2017-07-23 | No data | No data |
20161503287 | File Report | 2016-07-25 | 2016-07-25 | No data | No data |
20151600585 | File Report | 2015-09-19 | 2015-09-19 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State