Name: | Rise Business Services, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 24 Feb 2014 (11 years ago) |
Entity Number: | 20141126676 |
ZIP code: | 80110 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 750 W Hampden Ave Ste L-100 Englewood CO 80110 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76QP1 | Active | Non-Manufacturer | 2014-08-27 | 2023-12-05 | 2026-10-25 | 2022-11-14 | |||||||||||||
|
POC | TYLER SEWELL |
Phone | +1 303-422-3621 |
Address | 750 W HAMPDEN AVE STE L-100, ENGLEWOOD, ARAPAHOE, CO, 80110 2167, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
TONIA WEGENER | Agent | 770 W HAMPDEN AVE #175 ENGLEWOOD CO 80110 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241133582 | File Report | 2024-01-30 | 2024-01-30 | No data | Principal address changed, Change in registered agent information |
20231375895 | File Report | 2023-04-03 | 2023-04-03 | No data | Principal address changed, Change in registered agent information |
20221230757 | File Report | 2022-03-01 | 2022-03-01 | No data | No data |
20211112976 | File Report | 2021-02-01 | 2021-02-01 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20201077278 | File Report | 2020-01-24 | 2020-01-24 | No data | No data |
20191739460 | Statement of Change Changing the Registered Agent Information | 2019-09-17 | 2019-09-17 | No data | Registered agent information changed;Removed agent mailing address; |
20191028112 | File Report | 2019-01-10 | 2019-01-10 | No data | No data |
20181152405 | File Report | 2018-02-23 | 2018-02-23 | No data | No data |
20171055975 | File Report | 2017-01-23 | 2017-01-23 | No data | No data |
20161032612 | File Report | 2016-01-15 | 2016-01-15 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State