Name: | RJM Cabinets LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 Feb 2014 (11 years ago) |
Entity Number: | 20141091355 |
ZIP code: | 80216 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 4955 Pearl St Denver CO 80216 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJM CABINETS LLC | 2023 | 841163776 | 2024-10-03 | RJM CABINETS | 6 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-03 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Robert J. Mohar | Agent | 4955 Pearl St Denver CO 80216 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241791374 | File Report | 2024-07-25 | 2024-07-25 | No data | Principal address changed, Change in registered agent information |
20231608502 | File Report | 2023-06-05 | 2023-06-05 | No data | Principal address changed, Change in registered agent information |
20221487441 | File Report | 2022-05-15 | 2022-05-15 | No data | No data |
20211888647 | File Report | 2021-09-26 | 2021-09-26 | No data | No data |
20201649262 | File Report | 2020-07-27 | 2020-07-27 | No data | No data |
20191378679 | File Report | 2019-05-01 | 2019-05-01 | No data | No data |
20181395925 | File Report | 2018-05-17 | 2018-05-17 | No data | No data |
20171597244 | File Report | 2017-08-04 | 2017-08-04 | No data | No data |
20161328184 | Statement Curing Delinquency | 2016-05-10 | 2016-05-10 | No data | No data |
20141091355 | Form a Limited Liability Company (LLC) | 2014-02-09 | 2014-02-09 | RJM Cabinets LLC | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978994 | Intrastate Non-Hazmat | 2021-05-17 | 3000 | 2021 | 1 | 1 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State