Name: | International Vacuum Tube Museum |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Delinquent |
Date of registration: | 29 Sep 2013 (11 years ago) |
Date dissolved: | 01 Feb 2021 |
Entity Number: | 20131565272 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 1153 Bergen Parkway SteM271 Evergreen CO 80439 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GJT4 | Obsolete | Non-Manufacturer | 2015-10-02 | 2023-12-03 | 2022-03-05 | No data | |||||||||||||
|
POC | CHARLES BACON |
Phone | +1 303-430-2888 |
Address | 44 UNION BLVD 250, LAKEWOOD, JEFFERSON, CO, 80228 1820, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michael Brown | Agent | 1153 Bergen Parkway SteM271 Evergreen CO 80439 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20191947077 | File Report | 2019-11-30 | 2019-11-30 | No data | No data |
20181941760 | File Report | 2018-11-30 | 2018-11-30 | No data | No data |
20171895017 | File Report | 2017-11-30 | 2017-11-30 | No data | No data |
20161811518 | File Report | 2016-11-30 | 2016-11-30 | No data | No data |
20151770207 | File Report | 2015-12-01 | 2015-12-01 | No data | No data |
20141736062 | File Report | 2014-12-02 | 2014-12-02 | No data | No data |
20131565272 | Form a Nonprofit Corporation | 2013-09-29 | 2013-09-29 | International Vacuum Tube Museum | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State