Name: | Guy's Grooming Corporation |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 15 Aug 2013 (11 years ago) |
Entity Number: | 20131470867 |
ZIP code: | 80012 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 1450 S Havana St Ste 228 Aurora CO 80012 US |
Mailing Address: | 1471 S Lansing St Aurora CO 80012 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
717E9 | Active | Non-Manufacturer | 2013-12-18 | 2023-12-03 | No data | No data | |||||||||||||
|
POC | SYLVIA GALLEGOS |
Phone | +1 720-326-0211 |
Address | 5900 E COLFAX AVE, DENVER, CO, 80220 1509, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Sylvia Gallegos | Agent | 1450 S Havana St Ste 228 Aurora CO 80012 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
2000029082 | Expired | REG | 2014-02-14 | 2015-12-01 | 2017-11-30 | Denver CO 80220 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241875117 | File Report | 2024-08-23 | 2024-08-23 | No data | Principal address changed, Change in registered agent information |
20231956749 | File Report | 2023-09-16 | 2023-09-16 | No data | Principal address changed, Change in registered agent information |
20228175470 | File Report | 2022-12-01 | 2022-12-01 | No data | Principal address changed, Change in registered agent information |
20218134247 | File Report | 2021-12-01 | 2021-12-01 | No data | No data |
20208043958 | File Report | 2020-12-01 | 2020-12-01 | No data | No data |
20191954328 | File Report | 2019-12-02 | 2019-12-02 | No data | No data |
20191077640 | File Report | 2019-01-25 | 2019-01-25 | No data | No data |
20171904811 | File Report | 2017-12-04 | 2017-12-04 | No data | No data |
20161603331 | Statement Curing Delinquency | 2016-09-02 | 2016-09-02 | No data | No data |
20151245375 | Statement Curing Delinquency | 2015-04-08 | 2015-04-08 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State