Name: | Shavano Falls Hydro LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 20 Jun 2013 (12 years ago) |
Entity Number: | 20131356735 |
Place of Formation: | COLORADO |
Principal Address: | 711 E Turtle Point Dr Ivins UT 84738 US |
Mailing Address: | PO Box 1855 Idaho Falls ID 83403 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB87KD4JW8L1 | 2025-03-14 | 711 E TURTLE POINT DR, IVINS, UT, 84738, 6775, USA | PO BOX 1855, IDAHO FALLS, ID, 83403, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-03-18 |
Initial Registration Date | 2016-03-25 |
Entity Start Date | 2013-06-20 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ROSE SORENSON |
Address | PO BOX 1855, IDAHO FALLS, ID, 83403, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ROSE SORENSON |
Address | PO BOX 1855, IDAHO FALLS, ID, 83403, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Teddy Sorenson | Agent | 6894 Winona St Arvada CO 80030 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248130210 | File Report | 2024-10-23 | 2024-10-23 | No data | Principal address changed, Change in registered agent information |
20238145314 | File Report | 2023-10-27 | 2023-10-27 | No data | Change in registered agent information |
20228050413 | File Report | 2022-10-25 | 2022-10-25 | No data | Principal address changed, Change in registered agent information |
20218046814 | Statement Curing Delinquency | 2021-11-01 | 2021-11-01 | No data | Removed agent mailing address; |
20201729318 | File Report | 2020-08-24 | 2020-08-24 | No data | Change of Entity Address |
20191691856 | File Report | 2019-08-27 | 2019-08-27 | No data | No data |
20191174218 | Statement of Change Changing the Registered Agent Information | 2019-02-26 | 2019-02-26 | No data | Registered agent information changed;Removed agent mailing address; |
20181667492 | File Report | 2018-08-24 | 2018-08-24 | No data | No data |
20171402859 | File Report | 2017-05-25 | 2017-05-25 | No data | No data |
20161351164 | File Report | 2016-05-23 | 2016-05-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State