Name: | H BAR H, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 17 Jun 2013 (12 years ago) |
Entity Number: | 20131350962 |
ZIP code: | 80651 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 13278 County Road 32 Platteville CO 80651 US |
Name | Role | Address |
---|---|---|
Gary G Henrickson | Agent | 13278 County Road 32 Platteville CO 80651 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241918595 | File Report | 2024-08-29 | 2024-08-29 | No data | Principal address changed, Change in registered agent information |
20231891980 | File Report | 2023-08-25 | 2023-08-25 | No data | Change in registered agent information |
20221549808 | File Report | 2022-05-31 | 2022-05-31 | No data | No data |
20211728456 | File Report | 2021-08-06 | 2021-08-06 | No data | No data |
20201725019 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191610091 | File Report | 2019-07-29 | 2019-07-29 | No data | No data |
20181556574 | File Report | 2018-07-17 | 2018-07-17 | No data | Change of Entity Address |
20171397757 | File Report | 2017-05-24 | 2017-05-24 | No data | No data |
20161355385 | File Report | 2016-05-23 | 2016-05-23 | No data | Change of Registered Agent |
20151370748 | File Report | 2015-06-02 | 2015-06-02 | No data | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2429239 | Interstate | 2023-02-06 | 1000 | 2022 | 4 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State