Name: | Kingdom Builders' Family Life Center |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 03 May 2013 (12 years ago) |
Entity Number: | 20131278062 |
ZIP code: | 80910 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 411 Lakewood Cir Ste C201 Colorado Springs CO 80910 US |
Mailing Address: | PO Box 75524 Colorado Springs CO 80970 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KF67HH6BNN93 | 2024-09-05 | 411 LAKEWOOD CIR, STE C206B, COLORADO SPRINGS, CO, 80910, 2668, USA | PO BOX 75524, COLORADO SPRINGS, CO, 80970, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | KINGDOM BUILDERS FAMILY LIFE CENTER |
Division Name | KINGDOM BUILDER'S FAMILY LIFE CENTER |
Congressional District | 05 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-09-22 |
Initial Registration Date | 2022-12-08 |
Entity Start Date | 2013-04-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813410 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LISA E JENKINS |
Role | MRS. |
Address | PO BOX 75524, COLORADO SPRINGS, CO, 80970, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LISA E JENKINS |
Role | MRS. |
Address | PO BOX 75524, COLORADO SPRINGS, CO, 80970, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74MX3 | Active | Non-Manufacturer | 2014-05-29 | 2024-07-05 | 2029-07-05 | 2025-07-03 | |||||||||||||
|
POC | LISA E. JENKINS |
Phone | +1 719-247-8190 |
Address | 411 LAKEWOOD CIR, COLORADO SPRINGS, CO, 80910 2668, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KINGDOM BUILDERS' FAMILY LIFE CENTER 401(K) PLAN | 2023 | 460550309 | 2024-07-03 | KINGDOM BUILDERS' FAMILY LIFE CENTER | 4 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-07-02 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 7196503562 |
Plan sponsor’s address | 411 LAKEWOOD CIRCLE, #C201A, COLORADO SPRINGS, CO, 80910 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2023-05-28 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Lisa Elaine Jenkins | Agent | 411 Lakewood Cir Ste C201 Colorado Springs CO 80910 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241455000 | File Report | 2024-04-23 | 2024-04-23 | No data | Principal address changed, Change in registered agent information |
20231441797 | File Report | 2023-04-25 | 2023-04-25 | No data | Principal address changed, Change in registered agent information |
20221420028 | File Report | 2022-04-25 | 2022-04-25 | No data | Change of Registered Agent Address |
20211731995 | File Report | 2021-08-09 | 2021-08-09 | No data | Change of Entity Address |
20201633889 | File Report | 2020-07-24 | 2020-07-24 | No data | No data |
20191341902 | File Report | 2019-04-23 | 2019-04-23 | No data | No data |
20181561172 | File Report | 2018-07-19 | 2018-07-19 | No data | Change of Entity Address |
20181561219 | Register a Trademark | 2018-07-19 | 2018-07-19 | No data | Trademark registered to entity. |
20171326088 | File Report | 2017-04-26 | 2017-04-26 | No data | No data |
20161294243 | File Report | 2016-04-26 | 2016-04-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State