Name: | Velocity, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 25 Feb 2013 (12 years ago) |
Entity Number: | 20131125526 |
ZIP code: | 80026 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 1744 Dusty Boot Dr Lafayette CO 80026 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7Q0Y9 | Obsolete | Non-Manufacturer | 2016-09-19 | 2023-12-04 | 2022-10-13 | No data | |||||||||||||
|
POC | BENNY CARREON |
Phone | +1 720-837-2327 |
Address | 4165 GILPIN DR, BOULDER, CO, 80303 2527, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241071369 | File Report | 2024-01-22 | 2024-01-22 | No data | Principal address changed |
20231014121 | File Report | 2023-01-03 | 2023-01-03 | No data | Principal address changed |
20221092735 | File Report | 2022-01-25 | 2022-01-25 | No data | No data |
20208130825 | File Report | 2020-12-30 | 2020-12-30 | No data | No data |
20191964769 | File Report | 2019-12-06 | 2019-12-06 | No data | No data |
20191023901 | File Report | 2019-01-08 | 2019-01-08 | No data | No data |
20181109371 | File Report | 2018-02-05 | 2018-02-05 | No data | Change of Entity Address |
20161821851 | File Report | 2016-12-02 | 2016-12-02 | No data | No data |
20161109110 | File Report | 2016-02-16 | 2016-02-16 | No data | No data |
20151280684 | File Report | 2015-04-24 | 2015-04-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State