Name: | French for Sugar - Sweets & Treats, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 14 Feb 2013 (12 years ago) |
Date dissolved: | 01 Nov 2023 |
Entity Number: | 20131098957 |
ZIP code: | 80218 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1201 E. Colfax Avenue Site 103 Denver CO 80218 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7TAY5 | Obsolete | Non-Manufacturer | 2017-02-24 | 2023-12-03 | 2022-02-24 | No data | |||||||||||||
|
POC | MICHELLE L. WEEKLEY |
Phone | +1 303-522-6886 |
Address | 3690 AKRON ST, DENVER, CO, 80238 3397, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michelle Lynn Weekley | Agent | 1201 E. Colfax Avenue Site 103 Denver CO 80218 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238161974 | Dissolve a Limited Liability Company | 2023-11-01 | 2023-11-01 | French for Sugar - Sweets & Treats, LLC, Dissolved November 1, 2023 | No data |
20231074717 | File Report | 2023-01-23 | 2023-01-23 | No data | Principal address changed, Change in registered agent information |
20221092584 | File Report | 2022-01-25 | 2022-01-25 | No data | No data |
20211065827 | File Report | 2021-01-23 | 2021-01-23 | No data | No data |
20201063723 | File Report | 2020-01-23 | 2020-01-23 | No data | No data |
20191090970 | File Report | 2019-01-29 | 2019-01-29 | No data | No data |
20181103827 | File Report | 2018-02-01 | 2018-02-01 | No data | Change of Registered Agent Address / Change of Entity Address |
20171055832 | File Report | 2017-01-23 | 2017-01-23 | No data | No data |
20161047375 | File Report | 2016-01-23 | 2016-01-23 | No data | No data |
20151278356 | File Report | 2015-04-24 | 2015-04-24 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9091407307 | 2020-05-01 | 0811 | PPP | 1201 E. Colfax Ave., #103, Denver, CO, 80218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State