Name: | Coburn Enterprises LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 01 Feb 2013 (12 years ago) |
Date dissolved: | 24 Jun 2020 |
Entity Number: | 20131077308 |
ZIP code: | 80602 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 12914 Leyden Way Thornton CO 80602 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75LM9 | Obsolete | Non-Manufacturer | 2014-07-04 | 2024-02-09 | 2024-02-08 | No data | |||||||||||||||
|
POC | ANGELA CARSWELL |
Phone | +1 949-404-1140 |
Fax | +1 949-404-1145 |
Address | 12914 LEYDEN WAY, THORNTON, CO, 80602 9189, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Gerald P Coburn | Agent | 12914 Leyden Way Thornton CO 80602 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201545255 | Dissolve a Limited Liability Company | 2020-06-24 | 2020-06-24 | Coburn Enterprises LLC, Dissolved June 24, 2020 | No data |
20191208797 | File Report | 2019-03-07 | 2019-03-07 | No data | No data |
20171938960 | File Report | 2017-12-21 | 2017-12-21 | No data | Change of Registered Agent |
20171077676 | File Report | 2017-01-27 | 2017-01-27 | No data | No data |
20161072496 | File Report | 2016-01-28 | 2016-01-28 | No data | No data |
20151075195 | File Report | 2015-01-30 | 2015-01-30 | No data | No data |
20141303202 | File Report | 2014-05-14 | 2014-05-14 | No data | No data |
20131077308 | Form a Limited Liability Company (LLC) | 2013-02-01 | 2013-02-01 | Coburn Enterprises LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State