Name: | Pawnee Plains Venture I LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 20 Nov 2012 (12 years ago) |
Entity Number: | 20121636821 |
ZIP code: | 80550 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 1737 Sunlight Dr Longmont CO 80504 US |
Principal Address: | 1540 Main St Unit 218 Windsor CO 80550 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAWNEE PLAINS VENTURE I LLC. | 2023 | 611698760 | 2024-06-20 | PAWNEE PLAINS VENTURE I LLC | 14 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 561430 |
Sponsor’s telephone number | 3038880665 |
Plan sponsor’s address | 1540 MAIN STREET STE 218, WINDSOR, CO, 80550 |
Signature of
Role | Plan administrator |
Date | 2023-06-23 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Paul Pelanek | Agent | 1737 Sunlight Dr Longmont CO 80504 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248139698 | File Report | 2024-10-24 | 2024-10-24 | No data | Principal address changed, Change in registered agent information |
20238126689 | File Report | 2023-10-24 | 2023-10-24 | No data | Principal address changed, Change in registered agent information |
20228028027 | File Report | 2022-10-23 | 2022-10-23 | No data | Principal address changed, Change in registered agent information |
20218025961 | File Report | 2021-10-26 | 2021-10-26 | No data | No data |
20201919337 | File Report | 2020-10-26 | 2020-10-26 | No data | No data |
20191861457 | File Report | 2019-10-28 | 2019-10-28 | No data | No data |
20181851205 | File Report | 2018-10-27 | 2018-10-27 | No data | No data |
20171794414 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161715477 | File Report | 2016-10-24 | 2016-10-24 | No data | No data |
20151682976 | File Report | 2015-10-23 | 2015-10-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State