Name: | VISION LOCAL MEDIA, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 Nov 2012 (12 years ago) |
Entity Number: | 20121624199 |
ZIP code: | 80206 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 700 North Colorado Blvd 289 Denver CO 80206 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISION LOCAL MEDIA 401(K) PLAN | 2023 | 823506521 | 2024-05-28 | VISION LOCAL MEDIA, LLC | 15 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-28 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Mark Allen Henninger | Agent | 700 North Colorado Blvd 289 Denver CO 80206 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248141604 | File Report | 2024-10-24 | 2024-10-24 | No data | Change in registered agent information |
20241114816 | File Report | 2024-01-25 | 2024-01-25 | No data | Change in registered agent information |
20228059638 | File Report | 2022-10-26 | 2022-10-26 | No data | Principal address changed, Change in registered agent information |
20221258978 | Statement of Change Changing the Principal Office Address | 2022-03-10 | 2022-03-10 | No data | Removed entity mailing address;Principal address changed; |
20218008091 | File Report | 2021-10-24 | 2021-10-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20201905566 | File Report | 2020-10-23 | 2020-10-23 | No data | No data |
20201069784 | File Report | 2020-01-24 | 2020-01-24 | No data | No data |
20191071746 | File Report | 2019-01-24 | 2019-01-24 | No data | No data |
20181629346 | Statement of Change Changing the Principal Office Address | 2018-08-08 | 2018-08-08 | No data | Principal address changed; |
20171880874 | Statement of Change Changing the Principal Office Address | 2017-11-27 | 2017-11-27 | No data | Principal address changed; |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State