Name: | Falduto Ranches LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 31 Oct 2012 (12 years ago) |
Entity Number: | 20121608271 |
ZIP code: | 81082 |
County: | Las Animas County |
Place of Formation: | COLORADO |
Principal Address: | 31500 State Highway 12 Trinidad CO 81082 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73D97 | Obsolete | Non-Manufacturer | 2014-04-07 | 2023-12-02 | 2022-06-19 | No data | |||||||||||||
|
POC | KEVEN FALDUTO FALDUTO |
Phone | +1 719-859-2498 |
Address | 31500 STATE HIGHWAY 12, TRINIDAD, CO, 81082 9572, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Keven Faldutao | Agent | 31500 State Highway 12 Trinidad CO 81082 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248159920 | File Report | 2024-10-29 | 2024-10-29 | No data | Principal address changed, Change in registered agent information |
20238332071 | File Report | 2023-12-26 | 2023-12-26 | No data | Principal address changed, Change in registered agent information |
20221946827 | File Report | 2022-09-28 | 2022-09-28 | No data | Change in registered agent information |
20218181829 | File Report | 2021-12-20 | 2021-12-20 | No data | No data |
20208091677 | File Report | 2020-12-22 | 2020-12-22 | No data | No data |
20198042813 | File Report | 2019-12-26 | 2019-12-26 | No data | No data |
20188025699 | File Report | 2018-12-26 | 2018-12-26 | No data | No data |
20171965827 | File Report | 2017-12-28 | 2017-12-28 | No data | No data |
20171021103 | File Report | 2017-01-09 | 2017-01-09 | No data | Removed agent mailing address; |
20151608460 | File Report | 2015-09-23 | 2015-09-23 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8644828601 | 2021-03-25 | 0811 | PPP | 31500 State Highway 12, Trinidad, CO, 81082-9572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State