Name: | DE Steel, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 06 Aug 2012 (12 years ago) |
Entity Number: | 20121428657 |
ZIP code: | 80916 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 5725 Observation Ct Colorado Springs CO 80916 US |
Mailing Address: | 25130 Impala Cir Calhan CO 80808 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6SNZ6 | Obsolete | Non-Manufacturer | 2012-10-12 | 2023-12-02 | 2022-08-04 | No data | |||||||||||||||
|
POC | DON EGGLESTON |
Phone | +1 719-573-7887 |
Fax | +1 719-573-9007 |
Address | 5725 OBSERVATION CT, COLORADO SPRINGS, CO, 80916 4740, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Donald D Eggleston Sr. | Agent | 25130 Impala Cir Calhan CO 80808 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248057320 | File Report | 2024-09-30 | 2024-09-30 | No data | Principal address changed, Change in registered agent information |
20231801688 | File Report | 2023-07-31 | 2023-07-31 | No data | Principal address changed, Change in registered agent information |
20228048577 | File Report | 2022-10-25 | 2022-10-25 | No data | Principal address changed, Change in registered agent information |
20211666568 | File Report | 2021-07-23 | 2021-07-23 | No data | No data |
20201706630 | File Report | 2020-08-18 | 2020-08-18 | No data | No data |
20191873238 | File Report | 2019-10-31 | 2019-10-31 | No data | No data |
20181834614 | File Report | 2018-10-24 | 2018-10-24 | No data | No data |
20171795474 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161529351 | File Report | 2016-08-03 | 2016-08-03 | No data | No data |
20151609774 | File Report | 2015-09-23 | 2015-09-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State