Name: | Burgwyn Residential Management Services LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 29 May 2012 (13 years ago) |
Entity Number: | 20121294825 |
ZIP code: | 80246 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 720 S Colorado Blvd Ste 505S Denver CO 80246 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JFUGXK5UU4A1 | 2025-01-21 | 720 S COLORADO BLVD STE 505S, DENVER, CO, 80246, 1971, USA | 720 S COLORADO BLVD STE 505S, DENVER, CO, 80246, 1971, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-24 |
Initial Registration Date | 2020-09-15 |
Entity Start Date | 2012-05-29 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | GRACE BURGWYN |
Address | 720 S COLORADO BLVD STE 505S, DENVER, CO, 80246, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | GRACE BURGWYN |
Address | 720 S COLORADO BLVD STE 505S, DENVER, CO, 80246, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Grace Burgwyn | Agent | 720 S Colorado Blvd Ste 505S Denver CO 80246 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241646706 | File Report | 2024-06-18 | 2024-06-18 | No data | Principal address changed, Change in registered agent information |
20231792674 | File Report | 2023-07-27 | 2023-07-27 | No data | Principal address changed, Change in registered agent information |
20231412126 | Statement of Change Changing the Registered Agent Information | 2023-04-17 | 2023-04-17 | No data | Registered agent information changed; |
20231412117 | Statement of Change Changing the Principal Office Address | 2023-04-17 | 2023-04-17 | No data | Principal address changed; |
20221454948 | File Report | 2022-05-02 | 2022-05-02 | No data | No data |
20211683576 | File Report | 2021-07-26 | 2021-07-26 | No data | No data |
20201355261 | File Report | 2020-04-23 | 2020-04-23 | No data | No data |
20191624505 | File Report | 2019-08-01 | 2019-08-01 | No data | No data |
20181607573 | File Report | 2018-07-31 | 2018-07-31 | No data | No data |
20171577901 | File Report | 2017-07-28 | 2017-07-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State