Name: | Union Salon LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 13 May 2012 (13 years ago) |
Entity Number: | 20121267345 |
ZIP code: | 80226 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 7301 W Alameda Ave Unit C Lakewood CO 80226 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNION SALON LLC 401(K) PLAN | 2023 | 455272521 | 2024-05-21 | UNION SALON LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-21 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
2000028473 | Active | REG | 2012-12-11 | 2023-12-01 | 2025-11-30 | Lakewood CO 80226 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241492665 | File Report | 2024-04-30 | 2024-04-30 | No data | Principal address changed, Change in registered agent information |
20231814500 | File Report | 2023-08-02 | 2023-08-02 | No data | Principal address changed, Change in registered agent information |
20221752836 | File Report | 2022-08-01 | 2022-08-01 | No data | No data |
20211411928 | File Report | 2021-04-28 | 2021-04-28 | No data | Removed agent mailing address; |
20201566935 | File Report | 2020-06-29 | 2020-06-29 | No data | Change of Registered Agent Address / Change of Entity Address |
20201086616 | Statement of Change Changing the Principal Office Address | 2020-01-27 | 2020-01-27 | No data | Removed entity mailing address;Principal address changed; |
20191630870 | File Report | 2019-08-04 | 2019-08-04 | No data | No data |
20181650226 | File Report | 2018-08-20 | 2018-08-20 | No data | No data |
20171687526 | File Report | 2017-09-11 | 2017-09-11 | No data | No data |
20161519511 | File Report | 2016-07-30 | 2016-07-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State