Name: | Duraroot, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 May 2012 (13 years ago) |
Entity Number: | 20121262763 |
ZIP code: | 80643 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 4626 County Road 65 Keenesburg CO 80643 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Duraroot, LLC, MISSISSIPPI | 1247024 | MISSISSIPPI |
Headquarter of | Duraroot, LLC, ILLINOIS | LLC_05234492 | ILLINOIS |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7RP95 | Obsolete | Non-Manufacturer | 2016-12-12 | 2024-08-20 | 2024-08-19 | No data | |||||||||||||||||||||
|
POC | TALEEN VICK |
Phone | +1 720-463-9798 |
Address | 200 UNION BLVD SUITE 209, LAKEWOOD, CO, 80228 1831, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2019-08-19 |
CAGE number | 7KL03 |
Company Name | H-2 ENTERPRISES, LLC |
CAGE Last Updated | 2024-07-16 |
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Brent Richard Huwa | Agent | 4626 County Rd 65 Keenesburg CO 80643-8731 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241778472 | File Report | 2024-07-24 | 2024-07-24 | No data | No data |
20231549738 | File Report | 2023-05-23 | 2023-05-23 | No data | Principal address changed |
20221555036 | File Report | 2022-06-01 | 2022-06-01 | No data | No data |
20211428537 | File Report | 2021-05-03 | 2021-05-03 | No data | Change of Registered Agent Address / Change of Entity Address |
20201359299 | File Report | 2020-04-23 | 2020-04-23 | No data | No data |
20191436793 | File Report | 2019-05-24 | 2019-05-24 | No data | No data |
20181631188 | File Report | 2018-08-09 | 2018-08-09 | No data | No data |
20171411739 | File Report | 2017-05-30 | 2017-05-30 | No data | Change of Registered Agent Address / Change of Entity Address |
20161410566 | File Report | 2016-06-16 | 2016-06-16 | No data | No data |
20151285983 | File Report | 2015-04-27 | 2015-04-27 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State