Name: | Segrity LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 09 Feb 2012 (13 years ago) |
Date dissolved: | 22 Jul 2024 |
Entity Number: | 20121073579 |
ZIP code: | 80204 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1920 Grove St Unit 5 Denver CO 80204 US |
Mailing Address: | 3312 MACK PLACE APT. e Honolulu HI 96818 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ZS7 | Active | Non-Manufacturer | 2014-06-12 | 2023-12-03 | 2026-05-18 | 2022-06-16 | |||||||||||||
|
POC | JAMES E. VOLK |
Phone | +1 303-293-5939 |
Address | 2650 E 40TH AVE, DENVER, CO, 80205 3604, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
James Edward Volk | Agent | 1920 Grove St Unit 5 Denver CO 80204 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241758064 | Dissolve a Limited Liability Company | 2024-07-22 | 2024-07-22 | Segrity LLC, Dissolved July 22, 2024 | No data |
20241079416 | File Report | 2024-01-23 | 2024-01-23 | No data | Principal address changed, Change in registered agent information |
20231071797 | File Report | 2023-01-23 | 2023-01-23 | No data | Principal address changed, Change in registered agent information |
20221438229 | Statement of Change Changing the Principal Office Address | 2022-04-27 | 2022-04-27 | No data | Principal address changed; |
20221076082 | File Report | 2022-01-24 | 2022-01-24 | No data | No data |
20211072433 | File Report | 2021-01-24 | 2021-01-24 | No data | Change of Registered Agent Address |
20201084271 | File Report | 2020-01-27 | 2020-01-27 | No data | No data |
20191071374 | File Report | 2019-01-24 | 2019-01-24 | No data | No data |
20181069391 | File Report | 2018-01-24 | 2018-01-24 | No data | No data |
20171065875 | File Report | 2017-01-24 | 2017-01-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State