Name: | Mountain View Window & Door Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 05 Jan 2012 (13 years ago) |
Entity Number: | 20121011405 |
ZIP code: | 80223 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 815 S Jason St Denver CO 80223 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUNTAIN VIEW WINDOW & DOOR, INC. 401(K) PLAN | 2020 | 454175821 | 2021-01-28 | MOUNTAIN VIEW WINDOW & DOOR, INC. | 27 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-01-28 |
Name of individual signing | GORDON PHAIR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 423300 |
Sponsor’s telephone number | 3036492217 |
Plan sponsor’s address | 815 S. JASON STREET, DENVER, CO, 80223 |
Signature of
Role | Plan administrator |
Date | 2020-09-14 |
Name of individual signing | GORDON PHAIR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Devon Daniel Tilly | Agent | 815 S Jason St Denver CO 80223 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238357028 | File Report | 2023-12-29 | 2023-12-29 | No data | Principal address changed, Change in registered agent information |
20228275453 | File Report | 2022-12-28 | 2022-12-28 | No data | Principal address changed, Change in registered agent information |
20218224132 | File Report | 2021-12-28 | 2021-12-28 | No data | No data |
20208118029 | File Report | 2020-12-28 | 2020-12-28 | No data | No data |
20198028532 | File Report | 2019-12-23 | 2019-12-23 | No data | No data |
20191287071 | File Report | 2019-04-01 | 2019-04-01 | No data | No data |
20181255411 | File Report | 2018-03-26 | 2018-03-26 | No data | No data |
20171143596 | File Report | 2017-02-23 | 2017-02-23 | No data | No data |
20161165372 | File Report | 2016-03-03 | 2016-03-03 | No data | No data |
20151203009 | File Report | 2015-03-24 | 2015-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State