Name: | Urgent Care Solutions, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 17 Oct 2011 (13 years ago) |
Entity Number: | 20111578577 |
ZIP code: | 80211 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 3800 Irving St. Denver CO 80211 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URGENT CARE SOLUTIONS, LLC CASH BALANCE PENSION PLAN | 2022 | 453817965 | 2023-09-26 | URGENT CARE SOLUTIONS, LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-09-26 |
Name of individual signing | DARIUS KERMAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 561900 |
Sponsor’s telephone number | 3035708200 |
Plan sponsor’s address | 3800 IRVING STREET, DENVER, CO, 80211 |
Signature of
Role | Plan administrator |
Date | 2023-09-26 |
Name of individual signing | DARIUS KERMAN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Darius Kerman | Agent | 3800 Irving St. Denver CO 80211 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241840724 | File Report | 2024-08-08 | 2024-08-08 | No data | Change in registered agent information |
20231818784 | File Report | 2023-08-03 | 2023-08-03 | No data | No data |
20221846106 | File Report | 2022-08-29 | 2022-08-29 | No data | Principal address changed, Change in registered agent information |
20221016319 | Statement of Change Changing the Registered Agent Information | 2022-01-05 | 2022-01-05 | No data | Registered agent information changed; |
20221016312 | Statement of Change Changing the Principal Office Address | 2022-01-05 | 2022-01-05 | No data | Principal address changed; |
20211887075 | File Report | 2021-09-25 | 2021-09-25 | No data | No data |
20201860938 | File Report | 2020-10-02 | 2020-10-02 | No data | Removed entity mailing address; |
20191750198 | File Report | 2019-09-23 | 2019-09-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20181741854 | File Report | 2018-09-23 | 2018-09-23 | No data | No data |
20171706310 | File Report | 2017-09-21 | 2017-09-21 | No data | Change of Registered Agent Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State