Name: | Clarks Metal and Speed |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 04 Jan 2012 (13 years ago) |
Date dissolved: | 25 May 2016 |
Entity Number: | 20111559842 |
ZIP code: | 80904 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 906 Crown Ridge Dr Colorado Springs CO 80904 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78DN4 | Active | Non-Manufacturer | 2014-11-25 | 2023-12-02 | No data | No data | |||||||||||||
|
POC | CRISSELDA J. CLARK |
Phone | +1 719-360-1131 |
Address | 1322 PECAN ST, COLORADO SPRINGS, CO, 80904 4285, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Crisselda Juana Clark | Agent | 906 Crown Ridge Dr colorado springs CO 80904 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20161366307 | Dissolve a Limited Liability Company | 2016-05-25 | 2016-05-25 | Clarks Metal and Speed, Dissolved May 25, 2016 | No data |
20151203905 | File Report | 2015-03-24 | 2015-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20141550942 | Statement of Change Changing the Principal Office Address | 2014-09-09 | 2014-09-09 | No data | Principal address changed; |
20131729080 | File Report | 2013-12-23 | 2013-12-23 | No data | No data |
20121701330 | File Report | 2012-12-23 | 2012-12-23 | No data | Change of Registered Agent Address |
20121007705 | Form a Limited Liability Company (LLC) | 2012-01-04 | 2012-01-04 | Clarks Metal and Speed | No data |
20111559842 | Reserve a Name for use as a Trade Name or Entity Name | 2011-10-04 | 2011-10-04 | Clarks Metal and Speed | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State