Name: | American West Surplus LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 28 Sep 2011 (13 years ago) |
Entity Number: | 20111546706 |
ZIP code: | 80229 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 1851 E 68th Ave Denver CO 80229 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN WEST SURPLUS LLC 401(K) PLAN | 2023 | 460821405 | 2024-06-20 | AMERICAN WEST SURPLUS LLC | 15 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | DEREK BRINKERHOFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 7206385472 |
Plan sponsor’s address | 1851 E 68TH AVE, DENVER, CO, 802297321 |
Signature of
Role | Plan administrator |
Date | 2023-06-16 |
Name of individual signing | DEREK BRINKERHOFF |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Derek Brinkerhoff | Agent | 1851 E 68th Ave Denver CO 80229 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248239168 | File Report | 2024-11-24 | 2024-11-24 | No data | Principal address changed, Change in registered agent information |
20231865546 | File Report | 2023-08-23 | 2023-08-23 | No data | Principal address changed, Change in registered agent information |
20228155065 | File Report | 2022-11-28 | 2022-11-28 | No data | Principal address changed, Change in registered agent information |
20211766860 | File Report | 2021-08-23 | 2021-08-23 | No data | No data |
20201735825 | File Report | 2020-08-25 | 2020-08-25 | No data | No data |
20191927096 | File Report | 2019-11-24 | 2019-11-24 | No data | No data |
20181911174 | File Report | 2018-11-24 | 2018-11-24 | No data | No data |
20171859918 | File Report | 2017-11-20 | 2017-11-20 | No data | No data |
20161818137 | File Report | 2016-12-01 | 2016-12-01 | No data | No data |
20151728166 | Statement of Change Changing the Principal Office Address | 2015-11-11 | 2015-11-11 | No data | Principal address changed; |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State