Name: | Warren Ave Redux, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 09 Sep 2011 (13 years ago) |
Date dissolved: | 14 Dec 2018 |
Entity Number: | 20111513393 |
ZIP code: | 80125 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 6422 Spotted Fawn Run Littleton CO 80125 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS REDUX INC 401K PROFIT SHARING PLAN AND TRUST | 2016 | 453215071 | 2017-03-02 | WARREN AVE REDUX, INC. | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2017-03-02 |
Name of individual signing | DAVID KOMATZ |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-01-01 |
Business code | 334200 |
Sponsor’s telephone number | 3039224519 |
Plan sponsor’s address | 1740 WEST WARREN AVENUE, ENGLEWOOD, CO, 80110 |
Signature of
Role | Plan administrator |
Date | 2017-02-13 |
Name of individual signing | DAVID KOMATZ |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Scott M. Tarbox | Agent | 1777 South Harrison Street Suite 1250 Denver CO 80210 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20181970527 | Dissolve a Profit Corporation | 2018-12-14 | 2018-12-14 | Warren Ave Redux, Inc., Dissolved December 14, 2018 | No data |
20181937101 | File Report | 2018-11-29 | 2018-11-29 | No data | No data |
20171896841 | File Report | 2017-11-30 | 2017-11-30 | No data | No data |
20161706572 | File Report | 2016-10-21 | 2016-10-21 | No data | Change of Entity Address |
20161678194 | Amend Articles of Incorporation for a Profit Corporation | 2016-10-05 | 2016-10-05 | Warren Ave Redux, Inc. | Change of Entity Name |
20151738940 | File Report | 2015-11-19 | 2015-11-19 | No data | No data |
20141693854 | File Report | 2014-11-14 | 2014-11-14 | No data | No data |
20131659309 | File Report | 2013-11-18 | 2013-11-18 | No data | No data |
20121656557 | File Report | 2012-11-28 | 2012-11-28 | No data | No data |
20111531515 | Amend Articles of Incorporation for a Profit Corporation | 2011-09-22 | 2011-09-22 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State