Name: | Centerline Solutions, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 23 Aug 2011 (13 years ago) |
Date dissolved: | 01 Jul 2020 |
Entity Number: | 20111477581 |
ZIP code: | 80403 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 16035 Table Mountain Pkwy Golden CO 80403 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Centerline Solutions, LLC, MISSISSIPPI | 1120124 | MISSISSIPPI |
Headquarter of | Centerline Solutions, LLC, RHODE ISLAND | 001677673 | RHODE ISLAND |
Headquarter of | Centerline Solutions, LLC, NEW YORK | 4355526 | NEW YORK |
Headquarter of | Centerline Solutions, LLC, KENTUCKY | 0996968 | KENTUCKY |
Headquarter of | Centerline Solutions, LLC, CONNECTICUT | 1205928 | CONNECTICUT |
Headquarter of | Centerline Solutions, LLC, IDAHO | 456642 | IDAHO |
Headquarter of | Centerline Solutions, LLC, ILLINOIS | LLC_06199224 | ILLINOIS |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7H2B6 | Obsolete | Non-Manufacturer | 2015-11-06 | 2023-12-03 | 2023-03-22 | No data | |||||||||||||
|
POC | AMY CERMAN |
Phone | +1 303-993-3293 |
Address | 16035 TABLE MOUNTAIN PKWY, GOLDEN, CO, 80403 1642, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTERLINE SOLUTIONS, LLC 401(K) SAVINGS & PROFIT SHARING PLAN | 2015 | 453064505 | 2016-10-14 | CENTERLINE SOLUTIONS, LLC | 104 | |||||||||||||
|
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
7476 | Expired | EC | 2008-02-22 | 2017-10-01 | 2020-09-30 | Golden CO 80403 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201344978 | Statement of Change Regarding Resignation or Other Termination of Registered Agent | 2020-04-20 | 2020-04-20 | No data | Registered agent resigned; |
20191759643 | File Report | 2019-09-23 | 2019-09-23 | No data | No data |
20181662435 | File Report | 2018-08-23 | 2018-08-23 | No data | No data |
20181265201 | Statement of Change Changing the Registered Agent Information | 2018-03-28 | 2018-03-28 | No data | Registered agent information changed; |
20171780519 | Statement of Change Changing the Registered Agent Information | 2017-10-19 | 2017-10-19 | No data | Registered agent information changed;Removed agent mailing address; |
20171564472 | File Report | 2017-07-25 | 2017-07-25 | No data | Change of Registered Agent Address |
20161697766 | Statement of Change Changing the Principal Office Address | 2016-10-17 | 2016-10-17 | No data | Principal address changed; |
20161496257 | File Report | 2016-07-25 | 2016-07-25 | No data | No data |
20151469175 | File Report | 2015-07-23 | 2015-07-23 | No data | No data |
20141438160 | File Report | 2014-07-23 | 2014-07-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State