Name: | Double Helix Optics, Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 10 Aug 2011 (13 years ago) |
Entity Number: | 20111455286 |
ZIP code: | 80303 |
County: | Boulder County |
Place of Formation: | DELAWARE |
Principal Address: | 3415 Colorado Ave Boulder CO 80303 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6LEY5 | Active | U.S./Canada Manufacturer | 2011-11-28 | 2024-01-12 | 2029-01-12 | 2025-01-03 | |||||||||||||
|
POC | LESLIE KIMERLING |
Phone | +1 917-689-6490 |
Address | 3415 COLORADO AVE, BOULDER, CO, 80303 1904, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241339101 | File Report | 2024-03-25 | 2024-03-25 | No data | Principal address changed, Change in registered agent information |
20231347818 | File Report | 2023-03-27 | 2023-03-27 | No data | Principal address changed, Change in registered agent information |
20221299988 | File Report | 2022-03-23 | 2022-03-23 | No data | No data |
20211584088 | File Report | 2021-06-24 | 2021-06-24 | No data | No data |
20201547835 | File Report | 2020-06-24 | 2020-06-24 | No data | No data |
20191299761 | Requalify Foreign Entity Authority | 2019-04-03 | 2019-04-03 | Double Helix Optics, Inc. | No data |
20181958592 | Statement of Conversion Converting a Domestic Entity into a Foreign Entity (Converting Entity on Record) | 2018-12-07 | 2018-12-07 | Double Helix Optics, Inc. | Converted from Domestic Limited Liability Company to Foreign Corporation. |
20181839091 | File Report | 2018-10-24 | 2018-10-24 | No data | Change of Registered Agent Address |
20171796426 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161556943 | File Report | 2016-08-21 | 2016-08-21 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State