Name: | Ability Counseling LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 27 Jul 2011 (13 years ago) |
Entity Number: | 20111427995 |
ZIP code: | 80003 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 8120 Sheridan Blvd Ste 300B Arvada CO 80003 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VQETMMX1EWG9 | 2024-10-24 | 8120 SHERIDAN BLVD STE 300B, ARVADA, CO, 80003, 6150, USA | 8120 SHERIDAN BLVD STE 300B, WESTMINSTER, CO, 80003, 6150, USA | |||||||||||||||||||||||||||||||||||||
|
Doing Business As | ABILITY COUNSELING |
Congressional District | 08 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-10-27 |
Initial Registration Date | 2023-10-18 |
Entity Start Date | 2011-07-27 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KYLE LUCAS |
Address | 3120 SHERIDAN BLVD STE 300B, WESTMINSTER, CO, 80003, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KYLE LUCAS |
Address | 3120 SHERIDAN BLVD STE 300B, WESTMINSTER, CO, 80003, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Kyle Matthew Lucas | Agent | 8120 Sheridan Blvd Ste 300B Arvada CO 80003 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241688455 | File Report | 2024-06-26 | 2024-06-26 | No data | Principal address changed, Change in registered agent information |
20231720430 | File Report | 2023-07-10 | 2023-07-10 | No data | Principal address changed, Change in registered agent information |
20221632786 | File Report | 2022-06-27 | 2022-06-27 | No data | No data |
20211599734 | File Report | 2021-06-28 | 2021-06-28 | No data | No data |
20201566316 | File Report | 2020-06-29 | 2020-06-29 | No data | Change of Registered Agent Address / Change of Entity Address |
20191547749 | File Report | 2019-07-05 | 2019-07-05 | No data | No data |
20181498707 | File Report | 2018-06-25 | 2018-06-25 | No data | Change of Registered Agent Address |
20181294927 | Statement of Change Changing the Principal Office Address | 2018-04-07 | 2018-04-07 | No data | Removed entity mailing address;Principal address changed; |
20171543509 | File Report | 2017-07-20 | 2017-07-20 | No data | No data |
20161452329 | File Report | 2016-06-30 | 2016-06-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State